API: rfqPrice
Get Peti system order fee and amount out
post
https://cbridge-prod2.celer.app/v1/rfqPrice
price | rfq price for this quote | |
fee | string | Protocol fee + market maker charged fee |
mmId | string | The uniq id of market marker |
txMsgFee | string | SGN charges fees to sync, store, and sign messages |
Name | type | Description |
---|---|---|
src token | Source token information | |
dst token | Destination receive token information | |
srcAmount | string | Input amount with src token decimal |
dstAmount | string | Estimated received amount on destination chain |
feeAmount | string | market maker fee + msg fee + src tx gas cost + dst tx gas cost |
validThru | timestamp | Unix epoch milliseconds. the time before which the price response is valid for Quote |
mmAddr | string | Market maker address |
sig | string | Market marker uses this signature to verify the price content is agreed by them previously |
srcDepositPeriod | number | Unit second. The maximum src deposit period that is expected by market maker, will be started from the time when mm receives the quote request. |
dstTransferPeriod | number | Unit second. The minimum destination transfer period that is expected by market maker, will be started from the time when mm receives the quote request. |
Name | Type | Description |
---|---|---|
chain_id | number | Chain id |
symbol | string | Token Symbol |
address | string | Token address |
Last modified 7mo ago